| Month | Course |
|---|---|
| Tue Jan 28th | New South Wales GC # (NSW Cup) |
| Tue Mar 10th | St Michael's GC # (Patrons Trophy) |
| Mar 28th - April 3rd | 71st A.C.G.A. Carnival Tasmania |
|
Wed May 6th |
Avondale GC # (Kavanagh Cup) |
| Tue Jul 7th | Terrey Hills Country Club # (Elliott Cup) |
| Wed Aug 12thh | Stonecutters Ridge GC |
| Thu Sep 10th | Monash Country Club |
| Tue Oct 13th | Macquarie Links International |
| Thu Nov 12th | Concord GC # (Charity Day) |
| Tue Dec 1st | Castle Hill Country Club # (Xmas Day) |
| Contact: | Mr Alan Johnston |
| Phone & Fax: | (02) 9639 8880 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Month | Course |
|---|---|
| Tue Feb 4th | National (Moonah) |
| Tue Mar 3rd | Sandhurst (Champions) |
| Mar 28th - Apr 3rd | A.C.G.A. Carnival, TAS |
| Mon Apr 27th | Huntingdale (Bring-a-Guest-Day) |
| Mon May 25th | Metropolitan |
| Tue Jun 16th | Kingston Heath |
| Mon Jul 20th | Southern |
| Wed Aug 19th | Victoria |
| Mon Sept 14th | Yarra Yarra |
| Mon Oct 19th | Spring Valley (Charity Day) |
| Mon Nov 23rd | Warrnambool [Southwest Challenge (Day 1)] |
| Tue Nov 24th | port Fairy [Southwest Challenge (Day 2)] |
| Wed Nov 25th | 13th Beach (Beach) |
| Thu Nov 26th | Barwon Heads |
| Contact: | Mr Peter Scurrah |
| Mobile: | 03 9848 2414 |
| Fax: | 03 9840 6646 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| web site: | www.vcgc.com.au |
| VIC Chemist Golf on Facebook |
| Month | Course | Event |
|---|---|---|
| Tue Feb 20th | Nedlands GC | Founders Cup |
| Fri Apr 20th | Royal Perth GC | |
| Wed May 23rd | Gosnells GC | |
| Tue Jul 10th | Joondalup Country Club | Stirling Fildes Cup |
| Fri Aug 24th | Royal Fremantle GC | |
| Sep TBC | Cottesloe GC | |
| Tue Oct 16th | W.A. Golf Club | |
| Tue Nov 27th | Mt Lawley GC | AGM and wind-up dinner |
| Nearest the Pins | Sponsored by Will Triggs | Guild Insurance |
| Longest Drives | Sponsored by Greg Dowbnia | Healthcare Finance Australia |
| Contact: | Phil Willis (President) | |
| mobile: | 0417 923 848 | |
| web site: | wapharmacygolfclub.org.au |